<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Consumer watchdog urges immediate Avandia ban</title>
	<atom:link href="http://www.avandia-legal.com/news/2008/11/03/consumer-watchdog-urges-immediate-avandia-ban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avandia-legal.com/news/2008/11/03/consumer-watchdog-urges-immediate-avandia-ban/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 05:35:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W.E. Feeman, Jr, MD</title>
		<link>http://www.avandia-legal.com/news/2008/11/03/consumer-watchdog-urges-immediate-avandia-ban/comment-page-1/#comment-46</link>
		<dc:creator>W.E. Feeman, Jr, MD</dc:creator>
		<pubDate>Sun, 21 Feb 2010 05:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.avandia-legal.com/?p=150#comment-46</guid>
		<description>I am a family physician who, for the last 35 years, has directed an aggressive screening clinic for the primary and secondary prevention of atherothrombotic disease (ATD), which includes heart attacks and heart failure, as well as strokes, aortic aneurysms, etc.  The screening evaluation includes a lipid profile, two-hour postprandial glucose, blood pressure, and most importantly cigarette smoking status.  The tool is an accurate predictor of the population at risk of ATD.  Since most diabetics have lipid abnormalities long before their sugar levels rise, I see &quot;diabetics&quot; long before they actually become diabetic.  I treat their asociated ATD risk factors to goal, and so when the blood sugar rises, I simply add on a medication to lower the sugar.  As a result of this program, the average age of death in my never-smoking diabetics is 80 years of age.  I presented this data at the 2003 annual scientific symposium of the American Academy of Family Physicians in New Orleans.  More recently, I presented data at the 2009 scientific symposium of the International Atherosclerosis Society in Boston to show that the prediction of the population at risk of ATD is independent of blood sugar level, and I will present this data again in Hamburg at the 2010 scientific symposium of the Eauropean Atherosclerosis Society in June.  I use Avandia because it is less expensive ($100/month less expensive) than Actos, which I also use at times.  To date no diabetic patient of mine treated with Avandia has sustained a heart attack or gone into heart failure.  The reason why is probably that I treat intensely the diabetic&#039;s associated ATD risk factors.  Because of the expense of Actos, I am not planning on ceasing to prescribe Avandia.</description>
		<content:encoded><![CDATA[<p>I am a family physician who, for the last 35 years, has directed an aggressive screening clinic for the primary and secondary prevention of atherothrombotic disease (ATD), which includes heart attacks and heart failure, as well as strokes, aortic aneurysms, etc.  The screening evaluation includes a lipid profile, two-hour postprandial glucose, blood pressure, and most importantly cigarette smoking status.  The tool is an accurate predictor of the population at risk of ATD.  Since most diabetics have lipid abnormalities long before their sugar levels rise, I see &#8220;diabetics&#8221; long before they actually become diabetic.  I treat their asociated ATD risk factors to goal, and so when the blood sugar rises, I simply add on a medication to lower the sugar.  As a result of this program, the average age of death in my never-smoking diabetics is 80 years of age.  I presented this data at the 2003 annual scientific symposium of the American Academy of Family Physicians in New Orleans.  More recently, I presented data at the 2009 scientific symposium of the International Atherosclerosis Society in Boston to show that the prediction of the population at risk of ATD is independent of blood sugar level, and I will present this data again in Hamburg at the 2010 scientific symposium of the Eauropean Atherosclerosis Society in June.  I use Avandia because it is less expensive ($100/month less expensive) than Actos, which I also use at times.  To date no diabetic patient of mine treated with Avandia has sustained a heart attack or gone into heart failure.  The reason why is probably that I treat intensely the diabetic&#39;s associated ATD risk factors.  Because of the expense of Actos, I am not planning on ceasing to prescribe Avandia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewie Smith</title>
		<link>http://www.avandia-legal.com/news/2008/11/03/consumer-watchdog-urges-immediate-avandia-ban/comment-page-1/#comment-8</link>
		<dc:creator>Lewie Smith</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.avandia-legal.com/?p=150#comment-8</guid>
		<description>I would like to know if these results are taken from patients who have been long term users of avamdia. I have been taking Avandia for 10 years. Would you advise me to talk to my Dr, about an alternative medication?</description>
		<content:encoded><![CDATA[<p>I would like to know if these results are taken from patients who have been long term users of avamdia. I have been taking Avandia for 10 years. Would you advise me to talk to my Dr, about an alternative medication?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
